DarkForums
SELLING asc-erpsystem.com | SQL Leak | ERP / Billing / Users | @BreachLabs - Printable Version

+- DarkForums (https://darkforums.hn)
+-- Forum: Marketplace (https://darkforums.hn/Forum-Marketplace)
+--- Forum: Sellers Place (https://darkforums.hn/Forum-Sellers-Place)
+---- Forum: Leaks Market (https://darkforums.hn/Forum-Leaks-Market)
+---- Thread: SELLING asc-erpsystem.com | SQL Leak | ERP / Billing / Users | @BreachLabs (/Thread-Selling-asc-erpsystem-com-SQL-Leak-ERP-Billing-Users-BreachLabs)



asc-erpsystem.com | SQL Leak | ERP / Billing / Users | @BreachLabs - BreachLaboratory - 15-12-25

asc-erpsystem.com | SQL Leak | ERP / Billing / Users | @BreachLabs

Quote:Target: asc-erpsystem.com 
Type: ERP Database / SQL Dump 
Dump Size: .sql (archived in .rar) 
Records: Multi-table ERP dataset (users, billing, plans, configs) 
Leak Date: 2025 
Origin: asc-erpsystem.com

Contents:
• Full SQL database export from ERP system 
• User accounts table (IDs, names, emails, roles, status flags) 
• Authentication fields (hashed passwords / tokens present) 
• Billing & recharges (invoices, payments, refunds) 
• Plans, memberships, operators, APIs configuration 
• Contacts, content, newsletters, logs, cron & settings 
• Integrations metadata (e.g. Calendly API references) 
• Country/address fields, phone numbers, internal IDs 

Technical Notes:
• Typical ERP schema with 30+ tables 
• Clear role separation (admins / operators / users) 
• Evidence of live usage (timestamps, incremental IDs) 
• Data suitable for ERP analysis, account mapping, research 
• Raw dump – no normalization or modification

Example Preview: https://t.me/+wFKZeQgCDmQyYTg8 

Quote:3|anna d|anna@earthimpact|0|3|wRZBUUbSVQUqUkh0E6TRjROMj1597043264|Anna Delage|0|1||0|NULL|anna@aussolarco.com.au|0|0|1|0|1|0|NULL|NULL|NULL|0|0|https://api.calendly.com/users/GCCHTZM3QIBW564R|NULL|0||MG21470a29df05b67ba5500d9e033fc261|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
4|Baxter H|baxter@lentini|0|3||BAXTER HOGAN|0|5||0|NULL|baxter@aussolarco.com.au|0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
5|brandon w|brandon@earthimpact|0|7|nZwHm4uOZre6zlP3Mcq8VjA5i1597038991|Brandon Winter|0|1|0|0|NULL|brandon@aussolarco.com.au|0|9|0|0|1|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|MG21470a29df05b67ba5500d9e033fc261|0|0|0|0|0|NULL|0|0|NULL|0|1|0|
6|cameron m sydney|wx439&U7zL7F|0|3||Cameron Martin|0|3||0|NULL|cameron@aussolarco.com.au|0|0|0|0|0|0|NULL|NULL|NULL|1|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|1|
7|carol e|carol@ascdeactivated|0|3|dBOPhEA3A2HFIVUJSEdJmZBBu1597888720|Carol Eddington|0|6||0|NULL|carol@aussolarco.com.au|0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
9|eimear e|eimear@earthimpact|0|7|0|Eimear Everard|0|1||0|NULL||0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|1|0|
10|ewan s|ewan@eec123|0|3||Ewan Smith|0|2||0|NULL|ewan@aussolarco.com.au|0|0|0|0|0|0|NULL|NULL|NULL|1|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
11|jack b|jack@l&c111|0|3|0|Jack Broadley|0|4|0|0|NULL|jack@aussolarco.com.au|0|0|1|0|0|0|NULL|NULL|NULL|1|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
12|Jesse K|jesse123456|0|11|4wOb9oXgNDbjF8Wk7CVD1mXoN1597634679|Jesse King|1|0||0|NULL||0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|1|0|1|0|1|-1|0|1|NULL|1|1|0|
13|kevin s|kevin@earthimpact|0|3||Kevin Smith|0|1||0|NULL|kevin@aussolarco.com.au|0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
14|kerry b|kerry@earthimpact|0|3|0|Kerry Bunch|0|1|0|0|NULL|kerry@aussolarco.com.au|0|0|1|0|1|0|NULL|NULL|NULL|0|0|https://api.calendly.com/users/DGHGW7I3RLGX52U7|NULL|0|61480091502|MG21470a29df05b67ba5500d9e033fc261|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
15|luke c|luke@earthimpact|0|3|tUVqn66dGBvseEfFPTQmM5nu51597038576|Luke Czirok|0|1||0|NULL|l.czirok@aussolarco.com.au|0|0|1|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
16|nicholas p|nicholas@eec888|0|3||Nicholas Pert|0|2||0|NULL|nick@aussolarco.com.au|0|1|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
17|nicolas s|nicolas@earthimpact|0|3|0|Nicolas Schreiber|0|1|0|0|NULL|nicolas@aussolarco.com.au|0|0|1|0|1|0|NULL|NULL|NULL|0|0|https://api.calendly.com/users/FBFGQZIZRNEZNCOZ|NULL|0|61480091484|MG21470a29df05b67ba5500d9e033fc261|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
18|peter m|peter@l&c02|0|3|0|Peter McCarty|0|4||0|NULL|petemccarty@hotmail.com|0|0|1|0|0|0|NULL|NULL|NULL|1|0|NULL|NULL|0|NULL|NULL|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
19|sarah y|sarah@earthimpact|0|3|WpsrBaZEcdXIfiPIoB1VFSq6t1597672801|Sarah Young|0|1||0|NULL|sarah@aussolarco.com.au|0|0|1|0|1|0|NULL|NULL|NULL|0|0|https://api.calendly.com/users/DFEGT4M6WLJHGUYI|NULL|0|NULL|MG21470a29df05b67ba5500d9e033fc261|0|0|0|0|0|NULL|0|0|NULL|0|0|0|
20|dom b|dom123456|0|1|W95lJvOgbZquU80Ll2FuyIqio1597886973|Dominic Bonaobra|1|0|0|0|NULL||0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|1|-1|0|0|NULL|0|1|0|
21|alberto r|bets69|0|1|g9SrljntXumyjdZwTsR5eLfc51597898773|Alberto Da Roza|0|0||0|NULL||0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|1|-1|0|0|NULL|0|1|0|
22|allan r|allanK|0|1||Allan Jacob Reisner|0|0||0|NULL||0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|1|-1|0|0|NULL|0|1|0|
23|gerard l|gerard69|0|1||Gerard Labalan|0|0||0|NULL||0|0|0|0|0|0|NULL|NULL|NULL|0|0|NULL|NULL|0|NULL|NULL|0|0|0|0|1|-1|0|0|NULL|0|1|0|

Pricing: 💎 Full DB: $2200

Vouches: https://t.me/+MKZypfnQRuozOWQ8
Contact: https://t.me/BreachLabsDf

Need datasets from 2015 to 2025? Contact us — massive archive available.

Raw .sql dump (10GB) of full recharge platform userbase with complete PII and PAN data.