(14-07-25, 08:36 PM)punk Wrote: In August of 2013, this data was leaked.
There are 101M total users.
Sample:
Code:
userid | fullname | firstname | lastname | zipcode | pass | timezone | startday | endday | emailformat | homeinterval | getreminders | confirmstr | initdate | initedbyuser | confirmeddate | emailsent | address1 | address2 | city | state | country | gender | age | birthday | date_modified | telephone | origin | last_accessed | newsletter | reggifts | bioheadline | biosummary | bioextended
----------------------+------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------+---------------------------------------------------+--------------------------+----------------------------------+----------+----------+--------+-------------+--------------+--------------+------------+---------------------+--------------+---------------------+-----------+----------------------------------+------------------------+-------------------+----------------+--------------------------------------+--------+-----+---------------------+---------------------+-------------------+--------+---------------------+------------+----------+-------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------------------
GITQGIDUKONZKIMXJJNF | j t | j | t | 22312 | stimpy | EST | 8 | 20 | text | list | 0 | | 2002-08-22 13:07:05 | 1 | 2002-08-22 13:07:05 | 0 | | | | | | | | | | | 0 | 2002-08-22 13:07:05 | 0 | | | |
GJCTQHLCCWXMNNZOLAXS | Abbi Cunningham | Abbi | Cunningham | 85331 | lovenest | PNT | | | text | | 0 | | 2003-12-02 02:52:42 | | | | | | | | | F | | | 2003-12-01 18:52:30 | | 0 | 2003-12-02 02:52:42 | 0 | | | |
GJLRCKEONVSLFDBPRMWU | Robyn Healy | Robyn | Healy | 21054 | gmn900 | PST | | | text | | 0 | | 2005-01-27 15:44:19 | | | | | | | | | | | | | | 0 | | 0 | | | |
GJUQZIMXBQXINTOTEMVG | Aleen Reid | Aleen | Reid | 93444 | noname | PST | | | text | | 0 | | 2007-11-21 17:13:27 | | | | | | | | USA (United States) | F | | | | | 0 | | 0 | 0 | | |
GJBCJZBNDUJSJAZNJMMX | Gabriel Cardenas | Gabriel | Cardenas | 90024 | mysterio | PST | | | text | | 0 | | 2004-06-09 07:19:13 | | | | | | | | | M | | | 2004-06-09 00:19:15 | | 0 | | 0 | | | |
GJKJOVDKZULVLBGYJZRK | Michelle Somers | Michelle | Somers | 11218 | lesalon | EST | 8 | 20 | text | list | 0 | | 2002-01-08 04:59:35 | 1 | 2002-01-08 04:59:35 | 0 | | | | | | F | | | 2004-04-25 17:33:00 | | 0 | 2007-10-19 00:00:00 | 0 | | | |
FKXWRTOAFKQRPHJRUASJ | Jasmin Valdovinos | Jasmin | Valdovinos | 60625 | matthew1215 | PST | | | | | 0 | | 2011-08-29 01:56:53 | | | | | | | | US | F | | 1979-07-25 00:00:00 | 2011-09-09 23:58:27 | | 10 | 2011-09-10 00:00:00 | 1 | 0 | | |
GJAGMLWYFKDXREMXUTVH | jessica olexa | jessica | olexa | 46202 | jesso32. | PST | | | text | | 0 | | 2007-10-16 20:08:00 | | | | | | | | US | | | | 2013-01-22 17:50:36 | | 0 | 2013-01-22 00:00:00 | 0 | 0 | | |
GJJBAWMZAESRQIDQVRDH | Sarah McClure | Sarah | McClure | 37027 | claireemery | PST | | | | | 0 | | 2011-05-16 21:29:18 | | | | | | | | US | F | | 1997-05-20 00:00:00 | 2011-05-24 14:56:59 | | 10 | 2011-05-15 00:00:00 | 0 | 0 | | |
Downlt
thanks!