Nasa Code Sensitive & radar proof Leaked By @N1KA
Quote:Hello everyone, I want to share documents and codes from NASA satellite orbits. They are quite sensitive. I hope you enjoy them.
GPM SATELLITE-GROUND SITE COINCIDENCE FILE
YEAR 2025 DAY 174
ORBIT +------------------ CLOSEST APPROACH ------------------+ SITE
NUMBER | DISTANCE LATITUDE LONGITUDE TIME | CODE
| (KM) (DEG) (DEG) YYYY-MM-DDTHH:mm:SS.s |
[b]RADAR[/b]
YEAR 2025 DAY 174
ORBIT +------------------ CLOSEST APPROACH ------------------+ SITE
NUMBER | DISTANCE LATITUDE LONGITUDE TIME | CODE
| (KM) (DEG) (DEG) YYYY-MM-DDTHH:mm:SS.s |
Code:
64237, 457.6, -33.493, 134.049, 2025-06-23T00:31:18.7, AU-46
64237, 421.4, -32.936, 134.394, 2025-06-23T00:31:28.7, AU-64
64237, 99.7, -32.560, 134.624, 2025-06-23T00:31:35.5, AU-33
64237, 114.8, -30.717, 135.717, 2025-06-23T00:32:08.4, AU-27
64237, 504.7, -25.813, 138.385, 2025-06-23T00:33:35.0, AU-25
64237, 442.4, -21.865, 140.333, 2025-06-23T00:34:43.9, AU-56
64237, 125.8, -21.164, 140.664, 2025-06-23T00:34:56.1, AU-75
64237, 344.7, -17.898, 142.155, 2025-06-23T00:35:52.6, AU-36
64237, 493.1, -17.719, 142.235, 2025-06-23T00:35:55.7, AU-73
64237, 300.5, -15.783, 143.084, 2025-06-23T00:36:29.1, AU-19
64237, 249.3, -13.551, 144.037, 2025-06-23T00:37:07.5, AU-18
64237, 249.3, -13.551,[b]
[/b]
[/b]PROOF ACCESS
I will sell access to this server, if you are interested contact me on telegram!
If you want to enter the server, you can't because it uses a username and password that is not open source.


